Get all the enterprise power of Salesforce at a fraction of the cost—without the complexity, forced upgrades, or surprise add-ons.
| Feature | Salesforce | |
|---|---|---|
| Standard Plan (5 users/month) | $450 | $875 |
| Implementation Time | 2-4 weeks With our IP templates | 12-16 weeks Requires dedicated team |
| User Interface | Modern & Unified Canvas builder included | Classic vs Lightning Switch between interfaces |
| AI Assistant (Zia / Einstein) | Included in license | Paid add-on Additional licensing required |
| No-Code Customization | Canvas drag-and-drop builder | Limited Requires technical expertise |
| Dynamic Layout Rules | Built-in | Requires code or integrations |
| Live Chat Integration | Included | Digital Engagement SKU Separate purchase required |
| Social Media Integration | Native integration | Social Studio Plugin Additional cost |
| Marketing Automation | Email campaigns included | ~$2,000/month Marketing Cloud required |
| Macros (Bulk Actions) | All editions | |
| Business Card Scanning | Mobile app included | |
| Voice-to-Text Notes | ||
| Price Stability | Predictable pricing Bootstrapped, profitable model | 2 increases in 2 years 7.5% average per increase |
All prices in CAD. Evolved CRM Standard pricing: $450/month (5 users, billed annually). Competitor pricing based on comparable enterprise plans. Implementation times with Evolved360 IP templates.
Customer-reported improvements after switching to Zoho