Why we build on Zoho: Enterprise features without enterprise complexity—and up to 40% cost savings compared to HubSpot.
| Feature | HubSpot CRM | |
|---|---|---|
| Standard Plan (5 users/month) | $450 | $750 |
| Implementation Time | 2-4 weeks With our IP templates | 8-12 weeks |
| AI Assistant | Zia AI included | $30 per 100 credits Breeze AI add-on |
| Custom Modules | Unlimited | 10 maximum Enterprise tier only |
| Process Management (Blueprints) | Full sales process builder | Not available |
| Advanced Workflow Automation | ||
| No-Code Page Builder (Canvas) | ||
| Advanced Analytics & Reporting | Anomaly detection, quadrants | Standard dashboards |
| AI-Powered Lead Scoring | Included | |
| Email Marketing & Campaigns | Unlimited emails | Usage limits apply |
| Multi-Channel Communication Hub | Email, phone, social, chat | |
| Best For | Growing businesses to Enterprise Scalable from day one | Small businesses starting out May outgrow platform |
All prices in CAD. Pricing based on 5-user Standard plans, billed annually. Implementation times with Evolved360 IP templates. Data sourced from vendor websites and Zoho comparison pages.
We don't just implement Zoho CRM—we accelerate your success with industry-specific IP templates that have been refined across dozens of implementations.
Our pre-built templates capture best practices from manufacturing, distribution, healthcare, and professional services.
Start with 80% configured out of the box. We customize the final 20% to your unique processes.
Zoho customers report 300% improvement in lead conversion, 41% revenue increase per salesperson, and 24% shorter sales cycles.