Modern UI, intuitive workflows, and no-code customization—without the complexity and add-on costs of Dynamics 365.
| Feature | Dynamics 365 | |
|---|---|---|
| Standard Plan (5 users/month) | $450 | $700 |
| Implementation Time | 2-4 weeks With our IP templates | 10-14 weeks Requires technical team |
| User Interface | Modern & Intuitive Canvas builder included | Overloaded Interface Lacks modern touch |
| No-Code Customization (Canvas) | Included in all plans | Power Apps required Separate purchase needed |
| Web-to-Contact Forms | Built-in | Not available |
| Lead Assignment Rules | Advanced routing | Limited functionality |
| Live Chat Integration | Native integration | Third-party required Or separate subscription |
| Social Media Integration | Built-in | Extensions needed |
| Macros (Bulk Email & Updates) | All editions | Not available |
| Email Campaigns & Segmentation | Included | Separate module Additional purchase required |
| AI Assistant & Predictions | Zia AI included | Available |
| Advanced Workflow Automation | Unlimited workflows | Power Automate integration |
| Mobile App Experience | Modern & Full-Featured Card scanner, voice notes | Available |
| Ease of Customization | No technical skills required Drag-and-drop tools | Heavy customization needed Technical expertise required |
All prices in CAD. Evolved CRM Standard pricing: $450/month (5 users, billed annually). Competitor pricing based on comparable enterprise plans. Implementation times with Evolved360 IP templates.
Customer-reported improvements after switching to Zoho